HOMECompany information
Company Name | Creative Technology Corporation |
---|---|
Head office location | 1-11-33 Kamisakunobe, Takatsu-ku, Kawasaki, Kanagawa JAPAN Postal Code: 213-0034 Phone: 044-870-1335 FAX: 044-870-1336 |
Representative | Yoshiaki Tatsumi |
Established | July 1985 |
Capital | 30 million yen |
Number of employees | 160 (Japan)/ 80 (outside Japan) *As of June. 1, 2024 |
Main business | Development, manufacture and sales of electrostatic chucks and peripheral technologies Development, manufacture and sale of general chucking equipment Development, manufacture and sale of power supplies and sensors for electrostatic chucks |
Industries served | Semiconductor, FPD, automobile, textile, general electric, etc. |
Locations | [R&D Office] Kawasaki (Kanagawa Prefecture) [Sales Office] Yokkaichi (Mie Prefecture) Kikuchi District (Kumamoto Prefecture) Kitakami(Iwate Prefecture) Higashi-Hiroshima(Hiroshima Prefecture) [Factory] Otsu(Shiga Prefecture) Miyazaki (Miyazaki Prefecture) |
Customers served | Global semiconductor manufacturers, FPD manufacturers, and manufacturing equipment manufacturers |
Subsidiary | PMT Corporation (Republic of Korea) Creative Technology Electronics Taiwan Corporation (Taiwan) Creative Technology USA, Inc. (United States) Creative Tech Asia Pacific Pte Ltd, Singapore Creative Technology Europe GmbH (Germany) Creative Trading Co., Ltd. (Japan) |
Affiliated Company | Creative Technology Shanghai Co., Ltd., (People’s Republic of China) |
July 1985 | Established Creative Science Co., Ltd. |
---|---|
September 1986 | Successful development of mesh soft structural grinding wheel MC wheel for ceramic processing |
September 1992 | Successful development of fine hole ultrasonic processing machine for silicon electrode processing for plasma etching equipment |
September 1993 | Received Kanagawa Prefecture Technology Advanced Promotion Subsidy |
September 1994 | Successful development of micro-hole ultrasonic processing machine for micromachining |
April 1995 | Started joint research on micromachining with the Institute of Industrial Science and Technology, The University of Tokyo |
August 1995 | Started mass production of electrostatic chucks for semiconductor manufacturing equipment. |
September 1995 | Started mass production of parts for ion implanters. |
October 1996 | Successful development of high-speed temperature-controlled electrostatic chuck |
June 1998 | Successful development of a polyimide electrostatic chuck |
December 1999 | Successful development of 300mm electrostatic chuck |
January 2000 | Kyushu sales office opened (currently Miyazaki Factory) |
July 2000 | Renamed the Company’s Trade Name to Creative Technology Co., Ltd. |
October 2000 | Successful development of polyimide electrostatic chuck for G6-ODF equipment |
May 2003 | Launch of spraying products |
March 2004 | Acquired ISO9001 (Quality Management System) certification |
February 2005 | Established the Kyoto office(formerly known as Kyoto office/closing the office in 2021 due to a new office open) |
January 2006 | Established PMT Co., Ltd. (wholly owned by Creative Technology Co., Ltd.) in Republic of Korea |
March 2006 | Successful development of electrostatic chuck for G8-LCD etccher |
April 2006 | Acquired ISO14001 (Environmental Management System) certification |
November 2006 | Direct sales of genuine ion source member (SOK) of Nisshin AEON Equipment Co., Ltd. |
November 2007 | Yokkaichi office opened |
March 2009 | Established Taiwan office as a local subsidiary |
May 2010 | Ion Pad (for bonding equipment) launched |
December 2010 | Established the U.S. office as a local subsidiary |
March 2011 | Kumamoto office opened |
February 2013 | Started sales of electrostatic chuck control power supply |
May 2013 | Singapore branch established |
January 2014 | Moved the Yokkaichi office to its current address (currently Chubu Branch) |
March 2014 | Launch of insertable capacitance sensor |
March 2014 | Established Creative Trading Co., Ltd. |
September 2014 | Moved head office to current address |
April 2015 | Moved Taiwan branch to current address |
May 2016 | Kumamoto office moved to current address |
September 2016 | Trademark registration of consumer goods brand “ataraina” |
January 2020 | Kitakami Sales Office opened |
December 2020 | Change brand symbol |
March 2021 | Established the Shiga office (closing the Kyoto office due to a new office open) |
Subsidiaries/Affiliates
Creative Technology Co., Ltd. continues to create products that make an impact to society by fostering technology of the past and present and combining the innovative creativity of each and every individual involved.
This policy will be made public and widely disclosed to all people working at our company.
20.November.2018
Creative Technology Co., Ltd.
Representative Director Yoshiaki Tatsumi
Continuing to create products that impacts society
Creative Technology is a place in which we promote faithful corporate activities, synchronizing corporate interests and social responsibility.
Based on our corporate motto, we believe that it is most important for each individual to cultivate a balanced skillset of comprehension, to understand the needs of customers in detail, to continue to provide products that satisfy them, and to value the spirit and trust of our customers.
In recent years, there have been many products that are being eliminated amid the remarkable volatility in the global economy, but Creative Technology will continue to create products that will impact society through the creative creation by fostering technology of the past and present, combining them with the innovative creativity of each and every individual involved.