HOMECompany information
Company Name | Creative Technology Corporation |
---|---|
Headquarters Location | 1-11-33 Kamisakunobe, Takatsu-ku, Kawasaki, Kanagawa JAPAN Postal Code: 213-0034 Phone: 044-870-1335 FAX: 044-870-1336 |
Representative | Yoshiaki Tatsumi |
Established | July 1985 |
Capital | 30 million yen |
Number of employees | 160 (Japan)/ 80 (outside Japan) *As of June. 1, 2024 |
Main Business Activities | Development, manufacturing, and sales of electrostatic chucks and related technologies Development, manufacturing, and sales of other adhesion-based handling and conveying equipment Development, manufacturing, and sales of power supplies and sensors for electrostatic chucks |
Industries Served | Semiconductor, FPD, Automotive, Textiles, General Electronics, and others |
Office Locations | [R&D Office] Kawasaki (Kanagawa Prefecture) [Sales Office] Yokkaichi (Mie Prefecture) Kikuchi District (Kumamoto Prefecture) Kitakami(Iwate Prefecture) Higashi-Hiroshima(Hiroshima Prefecture) [Factory] Otsu(Shiga Prefecture) Miyazaki (Miyazaki Prefecture) |
Clients | Major global semiconductor manufacturers, FPD manufacturers, and manufacturing equipment manufacturers |
Subsidiaries | CTK Corporation (Republic of Korea) Creative Technology Electronics Taiwan Corporation (Taiwan) Creative Technology USA, Inc. (United States) Creative Tech Asia Pacific Pte Ltd, Singapore Creative Technology Europe GmbH (Germany) Creative Trading Co., Ltd. (Japan) |
Affiliated Company | Creative Technology Shanghai Co., Ltd., (People’s Republic of China) |
July 1985 | Established Creative Science Co., Ltd. |
---|---|
September 1986 | Successfully developed MC Wheel, a net-flexible grinding wheel for ceramic machining. |
September 1992 | Successfully developed an ultrasonic micro-hole machining device for silicon electrode machining for plasma etching equipment |
September 1993 | Received Kanagawa Prefecture Advanced Technology Promotion Subsidy |
September 1994 | Successfully developed an ultrasonic micro-hole machining device for micromachining applications |
April 1995 | Began joint research on micromachining with the Institute of Industrial Science, The University of Tokyo |
August 1995 | Began mass production of electrostatic chucks for semiconductor manufacturing equipment |
September 1995 | Began mass production of components for ion implanters |
October 1996 | Successfully developed high-speed temperature-controlled electrostatic chuck |
June 1998 | Successfully developed polyimide-based electrostatic chucks |
December 1999 | Successfully developed 300mm electrostatic chucks |
January 2000 | Established Kyushu Sales Office (now Miyazaki Factory) |
July 2000 | Changed company name to Creative Technology Co., Ltd. |
October 2000 | Successfully developed polyimide electrostatic chucks for G6-ODF equipment |
May 2003 | Started sales of thermal spray products |
March 2004 | Obtained ISO 9001 (Quality Management System) certification |
February 2005 | Established Kyoto Office (former Kyoto Factory, closed in 2021 with the opening of a new factory) |
January 2006 | Established PMT Corporation in South Korea (renamed CTK Corporation in 2022) |
March 2006 | Successfully developed electrostatic chucks for G8-LCD etchers |
April 2006 | Obtained ISO 14001 (Environmental Management System) certification |
November 2006 | Began direct sales of genuine ion source parts (SOK) for Nisshin Ion Equipment Co., Ltd. |
November 2007 | Established Yokkaichi Sales Office |
March 2009 | Established Taiwan office as a local subsidiary |
May 2010 | Started sales of Ion Pad for bonding equipment |
December 2010 | Established the U.S. office as a local subsidiary |
March 2011 | Established Kumamoto Sales Office (relocated in May 2016 and again in July 2022 to its current location) |
February 2013 | Started sales of electrostatic chuck control power supply |
May 2013 | Established a Singapore branch office |
January 2014 | Relocated Yokkaichi Sales Office to its current location (now Chubu Branch) |
March 2014 | Began sales of insert-type capacitive sensors |
March 2014 | Established Creative Trading Co., Ltd. |
September 2014 | Relocated the headquarters to its current location |
April 2015 | Relocated the Taiwan branch office to its current location |
May 2016 | Relocated the Kumamoto Sales Office (closed the old office upon relocation) |
September 2016 | Registered the trademark for the ataraina consumer brand |
January 2020 | Opened Kitakami Sales Office |
December 2020 | Updated the corporate logo |
March 2021 | Opened Shiga Factory (closed the Kyoto Factory with the new factory opening) |
February 2022 | Renamed PMT Corporation to CTK Corporation |
July 2022 | Relocated the Kumamoto Sales Office to its current location (closed the old office upon relocation) |
February 2023 | Opened Hiroshima Sales Office |
Subsidiaries/Affiliates
Creative Technology Co., Ltd. is dedicated to combining cultivated expertise with the collective creativity of every individual to deliver products that inspire and make a meaningful impact on society through innovative craftsmanship.
This policy is communicated to all employees and made publicly available.
1 September 2022
Creative Technology Co., Ltd.
Representative Director, Yoshiaki Tatsumi
Creative Technology’s Commitment to the SDGs
Guided by the vision of “maximizing the power of static electricity to contribute to society,” Creative Technology has been earnestly addressing social challenges even before the adoption of the SDGs.
One of our notable achievements is the development of electrostatic chuck regeneration technology, which we pioneered globally in the early 2000s. This innovation has since grown into one of our core businesses.
With the adoption of the SDGs in 2015, which established clear international goals for addressing social issues, we remain steadfast in our commitment to creating a more sustainable and better world. Through environmentally conscious business activities and by fully harnessing the power of static electricity, we aim to continue making meaningful contributions to society.
Until we succeeded in regenerating electrostatic chucks in the early 2000s, they were regarded as disposable consumables.
Electrostatic chucks come in various types, but each typically requires a substantial amount of aluminum. It is estimated that producing 1 kg of aluminum generates approximately 11 kg of CO₂ emissions.
Without regeneration, our company alone would need to procure over 5,000 kg of new aluminum annually, resulting in 5,000 kg × 11 kg = 55,000 kg of CO₂ emissions. To offset this amount of CO₂, it would require the equivalent of approximately 4,000 50-year-old cedar trees.
On the other hand, regenerating electrostatic chucks can completely eliminate the 55,000 kg of CO₂ emissions. Our electrostatic chuck regeneration business not only helps reduce our customers’ operating costs but also represents an environmentally conscious initiative that contributes to the realization of a sustainable society.
Contribution through ISO 14001 Certification
ISO 14001 aims to continuously improve actions that reduce and prevent environmental impact and risks associated with a company’s activities, products, or services. Our company obtained ISO 14001 certification in 2006 and remains committed to environmentally conscious business practices that align with the realization of the SDGs.
[Sources] Ministry of Foreign Affairs of Japan, Forestry Agency (Kanto Regional Forest Office), Japan Iron and Steel Federation, and others.
Our company has set an interim goal of reducing Scope 1 and Scope 2 emissions by 4.2% annually by 2030 (base year: 2021) and a long-term goal of achieving carbon neutrality by 2050. Carbon neutrality has become a global initiative and represents a significant challenge that companies must address as part of their social responsibility. We are committed as a team to achieving these goals.
*Scope 1:* Direct emissions from fuel use and industrial processes within our operations.
*Scope 2:* Indirect emissions from the use of purchased electricity, heat, and other energy.
Creative Technology supports the RBA Code of Conduct (formerly the EICC Code of Conduct).
This global standard, adopted and implemented by leading electronics manufacturers and their suppliers worldwide, aims to improve conditions across the supply chain in the electronics industry.
Many of the products supplied by our business partners are delivered to the global electronics industry through our company. We appreciate your understanding of the principles of this Code of Conduct and kindly request your cooperation in encouraging its implementation among your suppliers as well.
Continuing to Create Products That Inspire Society
Strength: A resilient mind and body cultivated to support virtuous actions
At Creative Technology, we are committed to conducting sincere corporate activities that balance corporate profitability with social responsibility. Guided by our corporate motto of “Wisdom, Virtue, and Strength,” we believe it is essential for each individual to cultivate a well-rounded sense of balance, deeply understand customer needs, and consistently deliver products that bring satisfaction. Equally, we value gratitude and trust in our relationships with our customers.
In recent years, many products have been phased out amid the remarkable volatility of the global economy. However, Creative Technology remains committed to delivering products that inspire society by harnessing our cultivated expertise and the collective creativity of every individual, driving forward innovation through our passion for craftsmanship.